---
title: What Dashboards Should I be Familiar with in HubSpot?
description: The table below outlines each HubSpot role and the dashboards each role should be familiar with.
---

[Skip to content](https://kb.baxterwoodman.com/what-dashboards-can-my-role-see#main-content)

English

Show submenu for translations

![BaxterWoodman Color Logo Large.jpg\]](https://kb.baxterwoodman.com/hs-fs/hubfs/BaxterWoodman%20Color%20Logo%20Large.jpg?height=50&name=BaxterWoodman%20Color%20Logo%20Large.jpg)

- [Blog](https://kb.baxterwoodman.com/what-dashboards-can-my-role-see#blog)
- [About](https://kb.baxterwoodman.com/what-dashboards-can-my-role-see#about)

Open main navigation

Close main navigation

- [Blog](https://kb.baxterwoodman.com/what-dashboards-can-my-role-see#blog)
- [About](https://kb.baxterwoodman.com/what-dashboards-can-my-role-see#about)
- English
  
  Show submenu for translations
- Baxterwoodman.com

 Baxterwoodman.com

 Hello. How can we help you?

- There are no suggestions because the search field is empty.

1. [Baxter & Woodman Internal KB](https://kb.baxterwoodman.com/?hsLang=en)
2. [Reports](https://kb.baxterwoodman.com/reports?hsLang=en)

# What Dashboards Should I be Familiar with in HubSpot?

## The table below outlines each HubSpot role and the dashboards each role should be familiar with.

|  | **HubSpot Role** |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Dashboards** | MKT | BD | CM | DM | Exec. Leader | Practice Leader | PM | Prof. Staff |
| [Hit Rate Analysis - Competitive](https://app.hubspot.com/reports-dashboard/4678999/view/11113903) | **X** |  |  |  |  |  |  |  |
| [Hit Rate Analysis - Non-Competitive](https://app.hubspot.com/reports-dashboard/4678999/view/11179929) | **X** |  |  |  |  |  |  |  |
| [Hit Rate Analysis - Overall](https://app.hubspot.com/reports-dashboard/4678999/view/11179960) | **X** |  |  |  |  |  |  |  |
| [B&W Business Developmen](https://app.hubspot.com/reports-dashboard/4678999/view/8551329)t | **X** |  |  |  |  |  |  |  |
| [B&W Stale Deals](https://app.hubspot.com/reports-dashboard/4678999/view/2475316) |  | **X** | **X** | **X** |  | **X** |  |  |
| [Client Manager](https://app.hubspot.com/reports-dashboard/4678999/view/11244815) |  |  | **X** |  |  |  |  |  |
| [Concentric Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/1895977) |  |  |  |  |  | **X** |  |  |
| [Construction Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/11282996) |  |  |  | **X** |  | **X** |  |  |
| [Florida Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/11283060) |  | **X** | **X** |  | **X** |  |  |  |
| [Illinois Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/11283081) |  | **X** | **X** |  | **X** |  |  |  |
| [Innovation Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/11282964) |  |  |  | **X** |  | **X** |  |  |
| [My Upcoming Deals](https://app.hubspot.com/reports-dashboard/4678999/view/8201606) |  | **X** | **X** | **X** |  | **X** | **X** | **X** |
| [Project Manager](https://app.hubspot.com/reports-dashboard/4678999/view/11244857) |  |  |  |  |  |  | **X** |  |
| [Stormwater Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/11282955) |  |  |  | **X** |  | **X** |  |  |
| [Texas Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/8901369) |  | **X** | **X** |  | **X** |  |  |  |
| [Transportation Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/11282991) |  |  |  | **X** |  | **X** |  |  |
| [Water/Wastewater Business Developmen](https://app.hubspot.com/reports-dashboard/4678999/view/11282983)t |  |  |  | **X** |  | **X** |  |  |
| [Wisconsin Business Development](https://app.hubspot.com/reports-dashboard/4678999/view/11283071) |  | **X** | **X** |  | **X** |  |  |  |

> MKT - Marketing
> 
> BD -Business Developer
> 
> CM- Client Manager
> 
> DM - Department Manager 
> 
> Exec. Leader - Executive Leadership 
> 
> PM - Project Manager
> 
> Prof. Staff - Professional Staff

 

- [Deals](https://kb.baxterwoodman.com/deals?hsLang=en)
- [General](https://kb.baxterwoodman.com/general?hsLang=en)
- [Reports](https://kb.baxterwoodman.com/reports?hsLang=en)
- [Companies](https://kb.baxterwoodman.com/companies?hsLang=en)
- [Locations](https://kb.baxterwoodman.com/locations?hsLang=en)
- [Events](https://kb.baxterwoodman.com/events?hsLang=en)
- [HubSpot Mobile App](https://kb.baxterwoodman.com/hubspot-mobile-app?hsLang=en)
- [Contacts](https://kb.baxterwoodman.com/contacts?hsLang=en)

- [Blog](https://kb.baxterwoodman.com/what-dashboards-can-my-role-see#blog)
- [About](https://kb.baxterwoodman.com/what-dashboards-can-my-role-see#about)

# Baxter & Woodman, Inc.

Help Center

Copyright © 2026, Baxter & Woodman, Inc.