The table below outlines each HubSpot role and the dashboards each role should be familiar with.
HubSpot Role |
||||||||
Dashboards |
MKT |
BD |
CM |
DM |
Exec. Leader |
Practice Leader |
PM |
Prof. Staff |
Hit Rate Analysis - Competitive | X | |||||||
Hit Rate Analysis - Non-Competitive | X | |||||||
Hit Rate Analysis - Overall | X | |||||||
B&W Business Development | X | |||||||
B&W Stale Deals | X | X | X | X | ||||
Client Manager | X | |||||||
Concentric Business Development | X | |||||||
Construction Business Development | X | X | ||||||
Florida Business Development | X | X | X | |||||
Illinois Business Development | X | X | X | |||||
Innovation Business Development | X | X | ||||||
My Upcoming Deals | X | X | X | X | X | X | ||
Project Manager | X | |||||||
Stormwater Business Development | X | X | ||||||
Texas Business Development | X | X | X | |||||
Transportation Business Development | X | X | ||||||
Water/Wastewater Business Development | X | X | ||||||
Wisconsin Business Development | X | X | X |
MKT - Marketing
BD -Business Developer
CM- Client Manager
DM - Department Manager
Exec. Leader - Executive Leadership
PM - Project Manager
Prof. Staff - Professional Staff