Quick guide to understanding the HubSpot terminology and how to relates to the Deltek terminology.
|
HubSpot Deals |
Deltek Vantagepoint Projects |
| Deal Name | Project Name* |
| Deal State | Step and Stage |
| Deal Description | Opportunity Description |
| Proposal Due Date | Proposal Due Date |
| Close Date | N/A |
| Work Start Date | Actual Start Date |
| Work End Date | Estimated Completion Date |
| Amount | Direct Labor Amount |
| Expenses Amount | Reimbursable Expense Amount |
| Consultants Amount | Reimbursable Consultants Amount |
| Project Type | Project Type |
| Competitive | Competitive |
| Pursuit Preparation Lead | Marketing Coordinator |
| Interview Date | N/A |
| Interview Occurred | Interview |
| Selection Date | Selection Date |
| B&W Client Key | Client ID |
| State | Region for Project |
| B&W Practice | N/A |
| Deal Owner | Project Manager (While In-Pursuit) |
| Project Manager | Project Manager (If Won) |
| Services Involved | N/A |
| Vantagepoint Project Template | Project Templates |
| Contact | Contact |
| Company | Client (Firm) |
| Technical Contact | N/A |
| Billing Type | N/A |
| Federal Reimbursement Status | Federal Reimbursement Status |
| SF330 Project Code | SF330 Project Code |
*Keep in mind that the Project Name in Vantagepoint is only allowed 40 characters.